Difference between revisions of "Photo Gallery"
Daniel Leech (talk | contribs) |
Daniel Leech (talk | contribs) |
||
Line 5: | Line 5: | ||
==Introduction== | ==Introduction== | ||
<small> | <small> | ||
− | <img border="0" src="https://shop.figu.org/sites/default/files/buch/Photobuch_Front.jpg" alt="Photobuch" width="110" height="154" style="float:right"> | + | <img border="0" src="https://shop.figu.org/sites/default/files/buch/Photobuch_Front.jpg" alt="Photobuch external FIGU website link" width="110" height="154" style="float:right"> |
− | <img border="0" src="https://shop.figu.org/sites/default/files/buch/photo-inventarium_vs.jpg" alt="Photo-Inventarium" width="110" height="154" style="float:right"> | + | <img border="0" src="https://shop.figu.org/sites/default/files/buch/photo-inventarium_vs.jpg" alt="Photo-Inventarium External FIGU website link" width="110" height="154" style="float:right"> |
* Photo-Inventarium / Photo-Inventarium<br><small>Photographs by Billy Eduard Albert Meier and a selection of his witnesses from 17th May 1964 to 5th February 2004. With an explanation as to why BEAM is the proclaimer of the modern times, contact person to the Plejaren Federation, why he was supposed to take the best photos of the out of this world beamships and the reason they come to Earth.</small><br>[http://shop.figu.org/b%C3%BCcher/photo-inventarium Source] [https://shop.figu.org/sites/default/files/leseproben/photoinventarium_lesemuster.pdf Sample] | * Photo-Inventarium / Photo-Inventarium<br><small>Photographs by Billy Eduard Albert Meier and a selection of his witnesses from 17th May 1964 to 5th February 2004. With an explanation as to why BEAM is the proclaimer of the modern times, contact person to the Plejaren Federation, why he was supposed to take the best photos of the out of this world beamships and the reason they come to Earth.</small><br>[http://shop.figu.org/b%C3%BCcher/photo-inventarium Source] [https://shop.figu.org/sites/default/files/leseproben/photoinventarium_lesemuster.pdf Sample] | ||
* Photobuch / Photobook<br><small>Linen cover with silver embossing, 4 coloured print, thread-bound, 122 pages, 95 photos (including 29 large format colour photos), size: 230mm x 297mm.</small><br>[http://shop.figu.org/bücher/photobuch Source] [http://shop.figu.org/sites/default/files/leseproben/photobuch.pdf Sample] | * Photobuch / Photobook<br><small>Linen cover with silver embossing, 4 coloured print, thread-bound, 122 pages, 95 photos (including 29 large format colour photos), size: 230mm x 297mm.</small><br>[http://shop.figu.org/bücher/photobuch Source] [http://shop.figu.org/sites/default/files/leseproben/photobuch.pdf Sample] | ||
Line 381: | Line 381: | ||
File:Phtoinv_i008.jpg|<small>Photo Inventarium 2014 - cat no. #8. <br>20<sup>th</sup> May, 1975 at 15:00. [[Beamship]] of [[Semjase]] over the Wihaldenstrasse in the north in Hinwil, Switzerland. The ship is semi-transparent. The proximity of the vessel and its vibrations may have affected the quality of the film.<ref>Source: Photo Inventarium, 2014</ref></small> | File:Phtoinv_i008.jpg|<small>Photo Inventarium 2014 - cat no. #8. <br>20<sup>th</sup> May, 1975 at 15:00. [[Beamship]] of [[Semjase]] over the Wihaldenstrasse in the north in Hinwil, Switzerland. The ship is semi-transparent. The proximity of the vessel and its vibrations may have affected the quality of the film.<ref>Source: Photo Inventarium, 2014</ref></small> | ||
− | + | </small> | |
Image:Korff1995analysis7-5.jpg|<small>Showing disc-shaped object surrounded by yellow haze photographed by Guido Moosbrugger on 13<sup>th</sup> June, 1976<ref>source of image: the documentary Contact.</ref></small> | Image:Korff1995analysis7-5.jpg|<small>Showing disc-shaped object surrounded by yellow haze photographed by Guido Moosbrugger on 13<sup>th</sup> June, 1976<ref>source of image: the documentary Contact.</ref></small> | ||
Line 656: | Line 656: | ||
File:UFO-Contact-from-the-Pleaides-vol.-2-pg.-43-1983.jpg|<small>UFO…Contact from the Pleiades, Vol. 2, pg. 43, 1983</small> | File:UFO-Contact-from-the-Pleaides-vol.-2-pg.-43-1983.jpg|<small>UFO…Contact from the Pleiades, Vol. 2, pg. 43, 1983</small> | ||
− | + | </small> | |
Image:Billyin1977.jpg|<small>Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark.</small> | Image:Billyin1977.jpg|<small>Billy on the phone in 1977. From "The UFO Encyclopedia, 2nd Edition - The Phenomenon from the Beginning" by Jerome Clark.</small> | ||
Line 752: | Line 752: | ||
Image:Contact 236 photo3.jpg|<small>Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24<sup>th</sup> of April, 1990: Freddy Kropf.<ref>See [[Contact Report 236]].</ref></small> | Image:Contact 236 photo3.jpg|<small>Main piece of the tree crown, in which the lightning entered and shattered this. Photo from the 24<sup>th</sup> of April, 1990: Freddy Kropf.<ref>See [[Contact Report 236]].</ref></small> | ||
− | |||
− | + | Image:Contact 236 photo4.jpg|<small>Engelbert Wächter holds the 5.5-meter tall crown piece of birch that was knocked down by lightning, which had gotten stuck in the branches of the tree and was taken down three months later. Photo from the | |
+ | 23rd of July, 1990: Freddy Kropf.<ref>See [[Contact Report 236]].</ref></small> | ||
+ | |||
+ | Image:Yard-lamp-and-carriage-house-Car-Parking.jpg | ||
Image:Billy Meier 494.jpg|<small>Same as crop used in X-Files season 1-3 "I want to believe" poster.<ref>Later changed to manufactured fake composite by producers, presumably to avoid alienating those who didnt live in a high precipitation, moderate temperate climate with rare rolling hills surrounded by evergreen conifer forest that included cedar, cypress, Douglas fir, pine, spruce and in order to lower the shows value all the way down to where audiences tastes for entertainment were, in the cheap.</ref></small> | Image:Billy Meier 494.jpg|<small>Same as crop used in X-Files season 1-3 "I want to believe" poster.<ref>Later changed to manufactured fake composite by producers, presumably to avoid alienating those who didnt live in a high precipitation, moderate temperate climate with rare rolling hills surrounded by evergreen conifer forest that included cedar, cypress, Douglas fir, pine, spruce and in order to lower the shows value all the way down to where audiences tastes for entertainment were, in the cheap.</ref></small> | ||
Line 815: | Line 817: | ||
Image:The Great Spacer.jpg|<small>[[Ptaah]]s ship and the largest in the [[Plejaren Federation]] fleet which roughly translates into English as [[The Great Spacer]]. Fictitious artist representation.</small> | Image:The Great Spacer.jpg|<small>[[Ptaah]]s ship and the largest in the [[Plejaren Federation]] fleet which roughly translates into English as [[The Great Spacer]]. Fictitious artist representation.</small> | ||
− | + | </small> | |
Image:Human_Spiritual_Evolution_Chart.jpg|<small>The human spiritual evolution chart. Meaning explained by [[Semjase]] in [[Contact Report 006]].</small> | Image:Human_Spiritual_Evolution_Chart.jpg|<small>The human spiritual evolution chart. Meaning explained by [[Semjase]] in [[Contact Report 006]].</small> | ||
− | + | Image:Yard-Lamp-October-11-2014.jpg | |
Image:The FIGU Pyramid.jpg|<small>This is the pyramid of FIGU under which meditations can be accelerated and can instigate geographically localised [[Reincarnation]].</small> | Image:The FIGU Pyramid.jpg|<small>This is the pyramid of FIGU under which meditations can be accelerated and can instigate geographically localised [[Reincarnation]].</small> | ||
Line 828: | Line 830: | ||
Image:Creation.gif|<small>The structure of the Creation according to the Plejaren. Click image for more info. Fictitious artists representation.</small> | Image:Creation.gif|<small>The structure of the Creation according to the Plejaren. Click image for more info. Fictitious artists representation.</small> | ||
− | Image:Creationspiral.jpg|<small>The double spiral structure of the [[Creation]].<ref>The universe including all its dimensions and features is said to have this particular configuration, this is how it's said to look, were an image captured of the full formation externally and from quite some distance. Fictitious artists representation.</ref><small> | + | Image:Creationspiral.jpg|<small>The double spiral structure of the [[Creation]].<ref>The universe including all its dimensions and features is said to have this particular configuration, this is how it's said to look, were an image captured of the full formation externally and from quite some distance. Fictitious artists representation.</ref></small> |
+ | |||
Image:Plejaren peace symbol.jpg|<small>The Plejaren peace symbol and universally recognised peace symbol.<ref>Most [[Planets]] naturally develop some form of similar cultural interpretation. Based in the growing and thriving in nature, where momentum tends to proceed upwards.</ref></small> | Image:Plejaren peace symbol.jpg|<small>The Plejaren peace symbol and universally recognised peace symbol.<ref>Most [[Planets]] naturally develop some form of similar cultural interpretation. Based in the growing and thriving in nature, where momentum tends to proceed upwards.</ref></small> | ||
Line 921: | Line 924: | ||
</gallery> | </gallery> | ||
</div> | </div> | ||
+ | </small> | ||
==Further Reading== | ==Further Reading== | ||
* [[Photo_Analysis_from_the_Preliminary_Investigation_Report#Camera_Data|Camera Data]] - [[Eduard]]s camera and photos in the collection only, not applicable to the other photographers. | * [[Photo_Analysis_from_the_Preliminary_Investigation_Report#Camera_Data|Camera Data]] - [[Eduard]]s camera and photos in the collection only, not applicable to the other photographers. |
Revision as of 16:10, 12 December 2018
Please see Special:NewFiles or Special:ListFiles to view all uploaded files. There is also an Art Gallery.
Introduction
<img border="0" src="" alt="Photobuch external FIGU website link" width="110" height="154" style="float:right">
<img border="0" src="
" alt="Photo-Inventarium External FIGU website link" width="110" height="154" style="float:right">
- Photo-Inventarium / Photo-Inventarium
Photographs by Billy Eduard Albert Meier and a selection of his witnesses from 17th May 1964 to 5th February 2004. With an explanation as to why BEAM is the proclaimer of the modern times, contact person to the Plejaren Federation, why he was supposed to take the best photos of the out of this world beamships and the reason they come to Earth.
Source Sample - Photobuch / Photobook
Linen cover with silver embossing, 4 coloured print, thread-bound, 122 pages, 95 photos (including 29 large format colour photos), size: 230mm x 297mm.
Source Sample
In contrast to other UFO groups, which deal exclusively with the phenomenon of UFOs, for us the spiritual (geistige) and consciousness (bewusstseinsmässige) background occupies a much higher priority than all ufological concerns taken together.[1] Nevertheless, we cannot and don't want to renounce the topic of ufology, especially since we have the world's most extensive and best evidence that's ever existed. There is no UFO case on this Earth comparable to that of Billy Meier. The extraterrestrial human beings that Billy Meier has been selected and prepared to communicate with and be educated by, have encouraged and assisted him to take over a thousand photographs and film recordings of their many different types of spaceships, beamships, high-technologies and personnel, as well as various other interesting and supporting things. It’s a moderate, modest presentation considering what you’re looking at. [continue reading]
Photo's FAQ [Show/Hide]
Gallery
Close-up of Asket's ship, 3rd July 1964.
Asket's ship in Delhi, India, 3rd July 1964.
Close-up of Asket's aircraft, 3rd July 1964.
Asket's aircraft in Delhi, India, 3rd July 1964.
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[5]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[6]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[7]
#1113.[8] The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[9]
Semjase's flight device lands on 27th February 1975.
#15.[16] The larger beamship was returning to Erra to be retired from service, 3rd March 1975. See Contact Reports listed by date
#494.[17] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8 March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#80.[20] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#60.[21] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Close-up of Semjase's ship at Winkelriet, 18th March 1975.
One of the photos taken on 20th April 1975 at 10:00 am that survived Semjase's attempt to destroy the negatives. The day of Contact report 012 at 3:11 pm.[23]
[click here to load many more images]
Further Reading
- Camera Data - Eduards camera and photos in the collection only, not applicable to the other photographers.
- Photo Analysis from the Preliminary Investigation Report - by Wendelle Stevens
References
[show/hide]