Difference between revisions of "Contact Statistics"
From Billy Meier
Daniel Leech (talk | contribs) |
Daniel Leech (talk | contribs) |
||
Line 493: | Line 493: | ||
* Oil naturally occurring production (Earth only): Every one thousand million years produces approximately 381.5 thousand million tons.<ref>[[Contact Report 045]] line 105</ref> So, 3 thousand million years - about 844 thousand million tons<ref>[[Contact Report 045]] line 106</ref> ''-presumably factoring in various offsets and be aware that most of it is feasibly inaccessible.'' | * Oil naturally occurring production (Earth only): Every one thousand million years produces approximately 381.5 thousand million tons.<ref>[[Contact Report 045]] line 105</ref> So, 3 thousand million years - about 844 thousand million tons<ref>[[Contact Report 045]] line 106</ref> ''-presumably factoring in various offsets and be aware that most of it is feasibly inaccessible.'' | ||
: Oil exploited/stolen/consumed/burned and destroyed: 65 thousand million tonnes (1976).<ref>[[Contact Report 045]] line 102</ref> It will need many millions of years to recover and [Earth] has been damaged because these various substances (ores, gases, oil etc.) are needed by it to regenerate.<ref>[[Contact Report 045]] line 109</ref> ''academic/official estimates 2018 about 100 thousand million tonnes.'' | : Oil exploited/stolen/consumed/burned and destroyed: 65 thousand million tonnes (1976).<ref>[[Contact Report 045]] line 102</ref> It will need many millions of years to recover and [Earth] has been damaged because these various substances (ores, gases, oil etc.) are needed by it to regenerate.<ref>[[Contact Report 045]] line 109</ref> ''academic/official estimates 2018 about 100 thousand million tonnes.'' | ||
− | : Oil exploited/stolen/consumed/burned: 45 thousand million tons (1976).<ref>[[Contact Report 045]] line 104</ref> ''Plejaren tend to exploit other worlds which are not inhabited, we don't have this option and are overpopulated.<sup>[citations needed]</sup>'' ''2004 Indian Ocean earthquake and tsunami'<ref>https://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake_and_tsunami</ref> former oil fields may collapse when under ocean.<sup>[citations needed]</sup> several oceans and seas around world with oil and gas fields are due for | + | : Oil exploited/stolen/consumed/burned: 45 thousand million tons (1976).<ref>[[Contact Report 045]] line 104</ref> ''Plejaren tend to exploit other worlds which are not inhabited, we don't have this option and are overpopulated.<sup>[citations needed]</sup>'' ''2004 Indian Ocean earthquake and tsunami'<ref>https://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake_and_tsunami</ref> former oil fields may collapse when under ocean.<sup>[citations needed]</sup> several oceans and seas around world with oil and gas fields are due for coastline tsunami etc''<sup>[citations needed]</sup> |
: Oil destroyed by underground nuclear testing: 20 thousand million tons (1976).<ref>[[Contact Report 045]] line 104</ref> | : Oil destroyed by underground nuclear testing: 20 thousand million tons (1976).<ref>[[Contact Report 045]] line 104</ref> | ||
* Climate change, humans fault: 50% (1987). - [[Contact Report 220]], [[Overpopulation]] | * Climate change, humans fault: 50% (1987). - [[Contact Report 220]], [[Overpopulation]] |
Revision as of 11:23, 23 September 2018
Introduction
Many statistics, see sources section.
Contact Persons
Source: www.figu.org/ch/ufologie/kontaktberichte/kontakt-statistik (External) (German)
English | German |
Pleiadian-plejaren and their Federation contact personel | Plejadisch-plejarische und mit ihnen föderierte Kontaktpersonen |
First contacts with extraterrestrials took place with Sfath from Erra (Pleiades/Plejars) in 1942 to 1953 and with Asket in 1953 to 1964, who came from the DAL universe. | Erste Kontakte mit Ausserirdischen fanden statt mit Sfath von Erra (Plejaden/Plejaren), und zwar von 1942 bis 1953. Weitere Kontakte ergaben sich von 1953 bis 1964 mit Asket, die aus dem DAL-Universum entstammt. |
From Monday, 28 January, 1975, to Tuesday, 2 January, 2018 - 1861 purely personal, mission-related and 1384 telepathic conversations exist, with plejadisch-plejarischen extraterrestrials and their Federation members, although these contacts are still ongoing. This is the listing for at least 698 of the contact report conversations. | Seit Montag, den 28. Januar 1975, bis zum Dienstag, den 2. Januar 2018, existieren rein missionsbezogene 1861 persönliche und 1384 telepathische Kontakte mit plejadisch-plejarischen Ausserirdischen und deren Föderationsangehörigen, wobei diese Kontakte noch immer andauern. Von 698 Kontaktgesprächen existieren Kontaktberichte. |
- UFO Facts: Contact Persons (External) – Collection of Plejaren personnel with pictures and information.
Book Statistics
German
- 1. Semjase-Kontakt-Berichte, 1st Edition,[4] Volume 1 - 19, 100 pages each volume, 1977 - 1981
- 2. Semjase-Kontakt-Berichte, 2nd Edition, Volume 1 - 28, 200 pages each volume, 1987 - 2014
- 3. Plejadisch-Plejarische-Kontaktberichte Block,[5] Volume 1 - Present, ~500 pages each volume, 2002 - Present
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) |
---|---|---|
1 | 1 - 8 | 1977 |
2 | 8 - 16 | 1977 |
3 | 16 - 26 | 1977 |
4 | 27 - 31 | 1977 |
5 | 31 and Asket Reports | 1978 |
6 | 31 - 34 | 1978 |
7 | 34 - 36 | 1978 |
8 | 36 - 39 | 1978 |
9 | 39 - 44 | 1978 |
10 | 44 - 53 | 1978 |
11 | 53 - 59 | 1978 |
12 | 59 - 62 | 1979 |
13 | 62 - 68 | 1979 |
14 | 68 - 76 | 1979 |
15 | 76 - 86 | 1979 |
16 | 86 - 98 | 1980 |
17 | 98 - 106 | 1980 |
18 | 107 - 115 | 1980 |
19 | 115 - ?[6] | 1981 |
Vintage Edition: Semjase-Block Register, Kontaktberichte Contact Reports range 1 - 86 (70 pages) Published 1982. |
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) | Front cover |
---|---|---|---|
1 | 1 - 23 | 1987 | |
2 | 23 - 31 | 1987 and 1994 | |
3 | 32 - 39 | 1987 | |
4 | 39 - 55 | 1987 | |
5 | 55 - 66 | 1987 | |
6 | 66 - 88 | 1988 | |
7 | 88 - 115 | 1988 | |
8 | 115 - 124 | 03/11/1990 | |
9 | 124 - 136 | 1991 | |
10 | 136 - 144 | 1993 | |
11 | 144 - 158 | 1994 | |
12 | 159 - 232[7] | 1995 | |
13 | 233 - 239 | 1996 | |
14 | 239 - 250 | 1998 | |
15 | 250 - 260 | 2000 | |
16 | 260 - 292 | 2001 | |
17 | 292 - 320 | 2004 | |
18 | 320 - 352 | 2004 | |
19 | 353 - 372 | 2005 | |
20 | 373 - 401 | 2006 | |
21 | 402 - 433 | 2007 | |
22 | 434 - 452 | 2008 | |
23 | 453 - 471 | 2009 | |
24 | 472 - 491 | 2010 | |
25 | 492 - 517 | 2012 | |
26 | 518 - 540 | 2013 | |
27 | 541 - 557 | 2013 | |
28 | 558 - 578 | 2014 | |
29 | 579 - 594 | 2015 | |
30 | 595 - 611 | 2015 | |
31 | 612 - 626 | 2016 |
- The Semjase-Kontakt-Berichte series ended in 2016
Volume/Band/Block | Contact Report Range | Publication Date (dd/mm/yy) | Front cover |
---|---|---|---|
1 | 1 - 38 | 2002 | |
2 | 39 - 81 | ?/03/2003 | |
3 | 82 - 132 | 2004 | |
4 | 133 - 181 | 2004 | |
5 | 182 - 229 | ?/11/2004 | |
6 | 230 - 239 | 2005 | |
7 | 240 - 260 | 2005 | |
8 | 261 - 340 | 2005 | |
9 | 341 - 383 | 2007 | |
10 | 384 - 433 | 2009 | |
11 | 434 - 475 | 2010 | |
12 | 476 - 541 | 2014 | |
13 | 542 - 596 | 2015 | |
14 | find out | find out | |
15 | find out | find out | |
16 | find out | find out | |
17 | find out | find out | |
18 | find out | find out |
Translation Books
English
- 4. Message from the Pleiades, 1st Edition by Wendelle Stevens
- Volume 1, 401 pages, Contact Reports 1-35 (28th January, 1975 – 16th September, 1975), 1979-1988
- Volume 2, 388 pages, Contact Reports 36-55 (20th October, 1975 – 14th June, 1976) & 115 (19th October, 1978), 1990
- Volume 3, pages 334, Contact Reports 56-76[8] (19th June, 1976 – 23rd May, 1977), 1993
- Volume 4, 405 pages, Contact Reports 76-106 (23rd May, 1977 – 10th April, 1978), 1995
- 5. Message from the Pleiades, 2nd Edition by Wendelle Stevens see Downloads
- Volume 1, 460 pages, Contact Reports 1-31 (part 1)[9] (28th January, 1975 – 17th July, 1975), 1979 - 1988 / 2004
- Vol 2, 434 pages, Contact Reports 31a-34 (part 1) (17th July, 1975 – 14th September, 1975) and 53 (part 2) - 57[10] (27th May, 1976 – 23rd June, 1976), 1990 / 2005
Further Reading
Other statistics
The statistics inside the books.
- Religiose[11] (Excl. Buddhism). 82.7% (2006). - Contact Report 434
- Irreligious and freethinkers: 17.3% (2006). - Contact Report 434
- Ideologically indifferent to all world event related matters: 1.9% (in the 17.3%, 2006). - Contact Report 434
- Consciously or unconsciously follow the teaching of the truth, the teaching of life, therefore the guidelines of the teaching of the spirit, and therefore the creative-natural laws: 15.4% of humanity (in the 17.3%, 2006) - Contact Report 434
- Colds and illnesses caused by negative ideas, gloomy expectations, negative imaginings, angst and worries:[12] 50%. - The Deadly Might Of Thoughts And Feelings, FIGU Special Bulletin 55
- UFO observations of extraterrestrial[13] flying devices: Small percentage. - Contact Report 257
- Earths natural carrying capacity: 529,000,000. - Contact Report 444, Interpretation of the Population Table 2009.
- Oil naturally occurring production (Earth only): Every one thousand million years produces approximately 381.5 thousand million tons.[14] So, 3 thousand million years - about 844 thousand million tons[15] -presumably factoring in various offsets and be aware that most of it is feasibly inaccessible.
- Oil exploited/stolen/consumed/burned and destroyed: 65 thousand million tonnes (1976).[16] It will need many millions of years to recover and [Earth] has been damaged because these various substances (ores, gases, oil etc.) are needed by it to regenerate.[17] academic/official estimates 2018 about 100 thousand million tonnes.
- Oil exploited/stolen/consumed/burned: 45 thousand million tons (1976).[18] Plejaren tend to exploit other worlds which are not inhabited, we don't have this option and are overpopulated.[citations needed] 2004 Indian Ocean earthquake and tsunami'[19] former oil fields may collapse when under ocean.[citations needed] several oceans and seas around world with oil and gas fields are due for coastline tsunami etc[citations needed]
- Oil destroyed by underground nuclear testing: 20 thousand million tons (1976).[20]
- Climate change, humans fault: 50% (1987). - Contact Report 220, Overpopulation
- Climate change, natural origin: 50% (1987). - Contact Report 220, Overpopulation
- Fertile land in 1941: 86.1%[21]
- Fertile land in 1976: 39.7%[22]
- Arable land: 12% (18 million km2) - Overpopulation Bomb
- Arable land, average per capita: 0.41 hectare [1.01 acre] (1961), 0.24 hectare [0.59 acre] (1993). - FIGU Bulletin 010 question 3.
- Arable land human requirements, average per capita: 0.17-0.3 hectare [0.42-0.74 acre].[23] - FIGU Bulletin 010 question 3.
- Arable land degradation range: 16% Oceania; 75% Central America (25% Europe). - FIGU Bulletin 010 question 3.
- Permanent grassland degradation range: 11% North America; 31% Africa. - FIGU Bulletin 010 question 3.
- Forest and Savanna degradation range: 1% North America; 38% Central America. - FIGU Bulletin 010 question 3.
- Stratosphere damage average: 6.38% (1975). - Contact Report 007 (Older translation or wrong link)
- Plejaren Federation size (Incl. dimensions and space-time structures): 50 million light years (2006). - Contact Report 424
Sources
- kontakt-statistik FIGU.org
- Billy Meier UFO Research / Contact Statistics
- Ufoprophet.blogspot Archives
- www.afu.info
- www.skepticreport.com
- FIGU Price List for year 2013 – part 2
- FIGU Price List for year 2014
- Stimme der Wassermannzeit
- www.worldcat.org/Semjase-Bericht
- www.worldcat.org/Plejadisch-Plejarische-Konkaktberichte
References
- Contact Report 228 (Contact Reports Volume 5, pages 468 to 470)
- ↑ Geistführerin
- ↑ Geistführerin
- ↑ Geistführer
- ↑ http://www.worldcat.org/title/semjase-kontakt-berichte/oclc/76017663/editions?editionsView=true&referer=br
- ↑ http://www.worldcat.org/title/plejadisch-plejarische-kontaktberichte-block-12-kontaktberichte-476-541-3-februar-2009-bis-2-juni-2012/oclc/881620782/editions?editionsView=true&referer=br
- ↑ http://www.billymeieruforesearch.com/prophecies-predictions-probability-calculations/contact-notes-explanations/#Contact_Statistics
- ↑ Contact Reports 197 - 231 are missing in Semjase-Kontakt-Berichte 12 later published in Plejadisch-Plejarische-Kontaktberichte 5 and 6
- ↑ Contact reports 56-60 are incorrectly numbered 55-61; Contact 76 is incomplete and provided in Volume 4
- ↑ Contact Report 31 is incomplete
- ↑ Contact Report 34 (part 2) to Contact Report 53 (part 1) are missing; Contact Report 31 includes the Asket Reports found in Plejadisch-plejarische Kontaktberichte Block 1
- ↑ religiosity interplanetary index/famous exports and tourism guidelines ref.
- ↑ Experts sometimes imprecisely claim it's loneliness that causes the problem
- ↑ Contact Report 424: A Plejaren three year investigation found that Kenneth Arnold did not observe any extraterrestrial flying objects but instead secret US test flights of one-winged aircraft. This is also true for various other cases of that time, which, however, was not only limited to the USA but also took place in other countries that tested futuristic aircraft, which still happens today. If nonetheless Plejaren ships are sighted at different locations in Earth's area of space and therefore are of extraterrestrial origin, then this has to do with special duties that have to be carried out and only if the cloaking of the flying device has to be disabled.
- ↑ Contact Report 045 line 105
- ↑ Contact Report 045 line 106
- ↑ Contact Report 045 line 102
- ↑ Contact Report 045 line 109
- ↑ Contact Report 045 line 104
- ↑ https://en.wikipedia.org/wiki/2004_Indian_Ocean_earthquake_and_tsunami
- ↑ Contact Report 045 line 104
- ↑ Contact Report 045 line 113
- ↑ Contact Report 045 line 113
- ↑ Some developing nations have less than this minimum arable land requirement and most folks on a developed world street are able to guess which nations they are, because of decades of television charity fund-raising campaigns (considered wrong behaviour by the Plejaren, causes dependency),[citation needed] without knowing what exactly they know but do. Occasionally regular folks on the street know more about these nations with below requirement arable land, than they know about their own local situation, because of those campaigns such as live aid, feed the world songs, national boasting about aid shipments etc. in combination with the popularity of the television.