Category:Photos and Images - Other
From Billy Meier
Photos and/or images which have been used on the wiki to illustrate information but which do not originate from FIGU or Billy Meier
The photos have also been sorted into collections in the following categories: FIGU, SSSC and Billy Meier, People, Symbols, Books, Evidence, Other and the Art Gallery has been sorted this way too Category view: Art Gallery. You may also use the wiki tools Special:NewFiles or Special:ListFiles to view all uploaded files, if you please.
Media in category "Photos and Images - Other"
The following 153 files are in this category, out of 153 total.
- 170512112242-ferrari-horse-chariot-tease-super-tease.jpg 1,100 × 619; 177 KB
- 300px-Colour icon green.png 300 × 300; 1 KB
- 300px-Colour icon pink.png 300 × 300; 1 KB
- 300px-Colour icon purple.png 300 × 300; 1 KB
- 300px-Colour icon redgold.png 300 × 300; 1 KB
- 458px-Doggerbank1.jpg 458 × 599; 74 KB
- 458px-Doggerbank2.png 348 × 383; 51 KB
- 650389708.jpeg 686 × 385; 271 KB
- 825784415 1364417567.jpg 400 × 300; 43 KB
- Afootrepile.jpg 350 × 249; 62 KB
- AHumorousDiplomaticAtlasofEuropeandAsia.jpeg 600 × 446; 65 KB
- Annual-World-Population-since-10-thousand-BCE-for-OWID-800x498.png 800 × 498; 159 KB
- Apollo 11.jpg 810 × 499; 100 KB
- Australian-floods-birds-eye.jpg 460 × 276; 36 KB
- Azores.jpg 1,200 × 1,000; 115 KB
- Betty and barney hill abduction newspaper 1961.jpg 900 × 600; 80 KB
- Blue.png 300 × 300; 1 KB
- Borneo.jpg 564 × 459; 50 KB
- Campos-do-jordao1.jpg 800 × 600; 110 KB
- Campos-do-jordao2.jpg 450 × 338; 32 KB
- Campos-do-jordao3.jpg 650 × 457; 193 KB
- Chinese symbols for sensitivity 9191 2 150.png 465 × 237; 7 KB
- CIA.jpg 1,024 × 679; 228 KB
- CR579-Image1.jpg 2,041 × 1,869; 883 KB
- CR579-Image2.jpg 1,280 × 1,852; 728 KB
- CR579-Image3.jpg 1,348 × 1,778; 645 KB
- CR587-Image2.jpg 1,460 × 1,920; 725 KB
- CR669-Image1.jpg 1,724 × 2,298; 943 KB
- CR669-Image2.jpg 2,853 × 1,943; 1 MB
- Dark star.jpg 537 × 231; 20 KB
- David-attenborough-2-sized.jpg 240 × 300; 56 KB
- Deardorff My Lake Champlain.jpg 735 × 343; 136 KB
- Deneb Eco Fictional.jpg 3,840 × 2,400; 4.62 MB
- Duolingo logo.png 661 × 598; 31 KB
- Earlyhumans.jpg 946 × 511; 201 KB
- Earth.jpg 531 × 375; 31 KB
- Earth1.jpg 4,000 × 2,657; 9.57 MB
- Einstein slack tongue.jpg 522 × 522; 51 KB
- Fdb9739.jpg 2,695 × 1,804; 413 KB
- Flowers Edelweiss.jpg 1,214 × 1,800; 196 KB
- Flowers veratrum album.jpg 1,864 × 1,156; 146 KB
- Fom website on a mobile.png 524 × 994; 509 KB
- FoM-chat.png 240 × 210; 63 KB
- Foofighter3.jpg 640 × 480; 41 KB
- Forestrycommision england rendlesham suffolk UFO trail.jpeg 1,080 × 1,080; 153 KB
- FranzJosefStrauss.jpg 1,024 × 768; 54 KB
- Frog-skin-mitch-shindelbower.jpg 900 × 716; 81 KB
- Gold.png 300 × 300; 1 KB
- GreatBarrierReef-EO.JPG 540 × 540; 50 KB
- Green party logo fair is worth fighting for.jpg 774 × 152; 70 KB
- HAARP1.jpg 950 × 450; 57 KB
- HAARP2.jpg 800 × 600; 117 KB
- HAARP3.jpg 640 × 385; 88 KB
- Himalayas.jpg 3,032 × 1,998; 3.78 MB
- Japan-earthquake-2011.jpg 600 × 400; 61 KB
- Jupiter io.jpg 727 × 848; 58 KB
- Justus Sustermans - Portrait of Galileo Galilei 1636.jpg 2,500 × 3,176; 767 KB
- Kados.jpg 854 × 479; 29 KB
- Keep calm and learn hebrew.jpg 480 × 480; 11 KB
- Keep Calm Carry On.png 1,702 × 2,560; 122 KB
- Kenneth Arnold secret military aircraft sighting.jpg 1,280 × 720; 85 KB
- Kudra.jpg 600 × 375; 202 KB
- Lauterbrunnen Valley Switzerland.jpg 1,072 × 712; 169 KB
- LegionnairesDiseaseHospitalAirConditioning.jpg 285 × 177; 20 KB
- LhborbitsResonances.png 1,360 × 454; 59 KB
- M83-southern-pinwheel-galaxy.jpg 497 × 500; 52 KB
- MalfunctioningEddieCR137.png 172 × 515; 29 KB
- Malon.jpg 1,280 × 486; 140 KB
- Mars atmosphere.jpg 1,047 × 1,176; 114 KB
- Merlin.jpg 615 × 409; 65 KB
- Modern-day-greater-atlantis.jpg 772 × 667; 283 KB
- Modern-day-greater-atlantis2.jpg 772 × 667; 383 KB
- Neanderthal-n-human.jpg 660 × 371; 45 KB
- Nearby SSSC 043.jpg 800 × 450; 53 KB
- Nearby SSSC 068.jpg 1,200 × 564; 179 KB
- Nearby SSSC 085.jpg 1,400 × 502; 73 KB
- Nearby SSSC 138.jpg 1,320 × 669; 264 KB
- Nearby SSSC 176.jpg 1,420 × 945; 131 KB
- Negative.png 687 × 560; 94 KB
- New-york-City-SPace.jpg 1,600 × 1,200; 233 KB
- Ngc4636-globalung.jpg 420 × 327; 12 KB
- Nokodemion.jpg 600 × 1,600; 230 KB
- OLYMPUS35ECR.gif 220 × 220; 13 KB
- OttoHMuck.jpg 406 × 403; 55 KB
- Overpopulation.jpg 960 × 540; 324 KB
- Overpopulation1.jpeg 242 × 208; 10 KB
- Overpopulation2.jpg 452 × 300; 23 KB
- Overpopulation3.jpg 478 × 240; 27 KB
- Overpopulation4.jpg 600 × 400; 351 KB
- Overpopulation5.jpg 465 × 349; 32 KB
- Overpopulation6.jpg 400 × 250; 31 KB
- Pakistan flood 2010 satellite image.jpg 400 × 535; 52 KB
- Passengers2016spacesuit.jpg 400 × 214; 19 KB
- Peacemedandroidappscreenshot4.jpg 520 × 986; 68 KB
- Peacock.jpg 1,024 × 768; 332 KB
- Piano.jpg 788 × 568; 101 KB
- Pistonengine.png 1,024 × 768; 428 KB
- Pleiadian.jpg 500 × 357; 29 KB
- Poll1q1.jpg 576 × 322; 112 KB
- Poll1q2.jpg 576 × 322; 113 KB
- Poll1q3.jpg 570 × 318; 97 KB
- Poll1q4.jpg 571 × 400; 133 KB
- Poll1q5.jpg 571 × 393; 156 KB
- Poll2q1.jpg 667 × 345; 120 KB
- Poll2q2.jpg 665 × 338; 92 KB
- Poll2q3.jpg 673 × 330; 113 KB
- Poll2q4.jpg 671 × 380; 120 KB
- Poll2q5.jpg 670 × 369; 110 KB
- Poll3q1.png 1,004 × 829; 61 KB
- Poll3q10.png 1,005 × 821; 63 KB
- Poll3q2.png 1,004 × 694; 48 KB
- Poll3q3.png 1,009 × 608; 42 KB
- Poll3q4.png 1,009 × 747; 47 KB
- Poll3q5.png 1,005 × 763; 56 KB
- Poll3q6.png 1,008 × 663; 50 KB
- Poll3q7.png 1,007 × 688; 46 KB
- Poll3q8.png 1,005 × 691; 51 KB
- Poll3q9.png 1,005 × 720; 46 KB
- Population and temperature.jpg 813 × 506; 144 KB
- Queensland after floods.jpg 500 × 647; 304 KB
- Queensland before floods.jpg 500 × 647; 264 KB
- Red-flags.jpg 1,600 × 1,021; 220 KB
- Reptile-scale.jpg 1,024 × 1,024; 296 KB
- Sater.jpg 1,600 × 1,080; 312 KB
- Sean Connery James Bond.jpg 525 × 700; 35 KB
- Self parking ale-inn.jpeg 858 × 536; 69 KB
- Sex education.jpeg 3,888 × 2,592; 325 KB
- SFEarthquake1.jpg 615 × 409; 43 KB
- SFEarthquake2.png 435 × 315; 209 KB
- SFEarthquake3.jpg 570 × 300; 40 KB
- SFEarthquake4.jpg 1,304 × 1,052; 453 KB
- SFEarthquake5.jpg 1,280 × 720; 95 KB
- SFEarthquake6.jpg 618 × 412; 41 KB
- SFEarthquake7.jpg 1,408 × 792; 184 KB
- SFEarthquake8.jpg 600 × 321; 65 KB
- Short history of united states.jpg 318 × 457; 35 KB
- Short lessons in US history.jpg 600 × 782; 66 KB
- Shutterisland.jpg 2,172 × 1,448; 870 KB
- Simply Listening.png 275 × 183; 7 KB
- Error creating thumbnail: File with dimensions greater than 12.5 MPTerraformedMarsGlobeRealistic.jpg 4,450 × 4,450; 7.63 MB
- Terrorincidents01.jpg 831 × 542; 136 KB
- Test&image2.jpg 289 × 264; 60 KB
- Todd-bigfoot big.jpg 1,600 × 939; 186 KB
- Tokyo 1945-3-10-1.jpg 1,000 × 769; 261 KB
- Tunguska Event.jpg 1,000 × 1,178; 116 KB
- UK NHS Legal Requirement.jpg 377 × 171; 28 KB
- UK-MAP-DATA.jpg 1,872 × 2,232; 964 KB
- Un-flag-fail.jpg 600 × 400; 36 KB
- Verschuier-The-Great-Comet-of-1680-733179.jpg 681 × 543; 205 KB
- White.png 300 × 300; 1 KB
- World Map of Y-DNA Haplogroups.png 3,000 × 1,800; 1.28 MB
- World UV Mean.png 1,200 × 720; 79 KB