User contributions
From Billy Meier
- 13:23, 15 January 2014 diff hist +355 Planets
- 13:07, 15 January 2014 diff hist +42 Planets
- 12:59, 15 January 2014 diff hist +785 Planets
- 12:58, 15 January 2014 diff hist +3 Atlantis
- 12:57, 15 January 2014 diff hist 0 Plejares current
- 12:41, 15 January 2014 diff hist +1,435 N Planets Created page with "Category:Meier Encyclopedia As you might expect, there are numerous mentions and discussions about various different ''planets'' in the contact reports. As well as specifi..."
- 11:30, 15 January 2014 diff hist +1,429 N Atlant Created page with "Category:Meier Encyclopedia Atlant is described in contact 70 as an Jschwjsch who was married to an Jschrjsch named Karyatide. Under the..." current
- 13:38, 14 January 2014 diff hist +690 Beamship
- 13:04, 14 January 2014 diff hist -9 m Beamship
- 13:01, 14 January 2014 diff hist +68 Beamship
- 12:56, 14 January 2014 diff hist -25 m Beamship
- 12:51, 14 January 2014 diff hist +666 Beamship
- 11:47, 14 January 2014 diff hist +1,363 Beamship
- 11:01, 14 January 2014 diff hist +5 Beamship
- 10:59, 14 January 2014 diff hist +64 Elia current
- 14:36, 13 January 2014 diff hist +1,007 Beamship
- 14:18, 13 January 2014 diff hist +668 m Beamship
- 13:59, 13 January 2014 diff hist 0 Beamship
- 13:58, 13 January 2014 diff hist +165 Beamship
- 13:48, 13 January 2014 diff hist +33 Contact Report 5 Redirected page to Contact Report 005 current
- 13:41, 13 January 2014 diff hist -136 Contact Report 5 Blanked the page
- 13:41, 13 January 2014 diff hist +136 N Contact Report 005 Created page with "Category:Contact Reports *This Contact Report has not been translated into English yet. ==Next Contact Report== Contact Report 6"
- 13:36, 13 January 2014 diff hist -29 Contact Report 452
- 13:35, 13 January 2014 diff hist +28 Contact Report 008
- 13:34, 13 January 2014 diff hist +29 Contact Report 5
- 13:24, 13 January 2014 diff hist +32 Arus current
- 12:47, 13 January 2014 diff hist +1,091 Beamship
- 12:27, 13 January 2014 diff hist +58 Beamship
- 12:14, 13 January 2014 diff hist +3 Jschrjsch
- 12:08, 13 January 2014 diff hist -6 Jschrjsch
- 12:07, 13 January 2014 diff hist +83 Jschrjsch
- 12:06, 13 January 2014 diff hist +83 Jschwjsch
- 12:00, 13 January 2014 diff hist -1 Jschwjsch
- 11:59, 13 January 2014 diff hist -1 Jschrjsch
- 11:56, 13 January 2014 diff hist -3 Jschwjsch
- 11:55, 13 January 2014 diff hist +4 Jschwjsch
- 11:54, 13 January 2014 diff hist +357 Jschwjsch
- 11:52, 13 January 2014 diff hist +1,317 Jschrjsch
- 11:38, 13 January 2014 diff hist +2 Jschwjsch
- 11:36, 13 January 2014 diff hist +403 Jschwjsch
- 11:24, 13 January 2014 diff hist +6 Jschwjsch
- 11:23, 13 January 2014 diff hist +6 Jschrjsch
- 11:20, 13 January 2014 diff hist +532 Jschrjsch
- 11:06, 13 January 2014 diff hist +81 Jschrjsch
- 11:00, 13 January 2014 diff hist +113 Jschwjsch
- 10:47, 13 January 2014 diff hist +2,872 N Arus Created page with "This page is for Arus I or "Arus the First"<ref>http://www.futureofmankind.co.uk/Billy_Meier/Contact_Report_070</ref>. Arus appears through out Contact Report 009|contac..."
- 23:29, 12 January 2014 diff hist +134 Atlantis
- 23:21, 12 January 2014 diff hist +4,787 Atlantis
- 18:49, 12 January 2014 diff hist +6,987 Atlantis
- 16:38, 12 January 2014 diff hist +1,875 m Atlantis