Difference between revisions of "Talk:Carbon Dioxide"
From Billy Meier
LorisHemlof (talk | contribs) (Comment provided by LorisHemlof - via ArticleComments extension) |
(Comment provided by Allah. - via ArticleComments extension) |
||
Line 8: | Line 8: | ||
--[[User:LorisHemlof|LorisHemlof]] ([[User talk:LorisHemlof|talk]]), Adelaide, Australia, 05:53, 30 September 2013 (BST) | --[[User:LorisHemlof|LorisHemlof]] ([[User talk:LorisHemlof|talk]]), Adelaide, Australia, 05:53, 30 September 2013 (BST) | ||
+ | </div> | ||
+ | == Allah. said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | " In the year 1805, CO2 was only 278 ppm and it has risen to 378 ppm by 2004, or in about 100 years it increased 100 ppm. " | ||
+ | |||
+ | Ken, what kind of calculator did you use? Is it made by Khmer Rouge? | ||
+ | |||
+ | --[[User:Allah.|Allah.]] ([[User talk:Allah.|talk]]), Endless Desert, 14:47, 30 September 2013 (BST) | ||
</div> | </div> |
Carbon dioxide is the most starved for plant nutrient and would help mediate the due cyclical ice age, a 10 fold increase to .5% although causing mild symptoms in humans would be extremely beneficial to the plant biosphere and could save most life on Earth from the due 90,000 ice age.
--LorisHemlof (talk), Adelaide, Australia, 05:53, 30 September 2013 (BST)