Difference between revisions of "Photo Gallery"
From Billy Meier
Line 24: | Line 24: | ||
Image:Edge of a Beamship.jpg|Edge of a beamship. | Image:Edge of a Beamship.jpg|Edge of a beamship. | ||
Image:Florena.jpg|This is Florena, another Plejaren. | Image:Florena.jpg|This is Florena, another Plejaren. | ||
− | Image:F0006.jpg|Semjase's ship landed | + | Image:F0006.jpg|Semjase's ship landed on 27 February 1975 |
Image:f0012.jpg|Demonstration flight of a ship and reconnaissance probe, 3 March 1975. | Image:f0012.jpg|Demonstration flight of a ship and reconnaissance probe, 3 March 1975. | ||
Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. | Image:f0013.jpg|Demonstration flight by Semjase's ship, 27 February 1975. |
Revision as of 14:54, 2 April 2008
- A side view.jpg
A side view.
- Another man-made triangular ship.jpg
Another man-made triangular ship.
- Bottom of Hitler's ships.jpg
Bottom of Hitler's ships.
- Hitler's ships.jpg
These ships were part of what was called "Hitler's secret weapon".
- Terrestrial Ships.jpg
Don't be confused, these ships are man-made, i.e. made on earth.