Difference between revisions of "Photo Gallery"
From Billy Meier
RemRobinson (talk | contribs) |
RemRobinson (talk | contribs) |
||
Line 4: | Line 4: | ||
<gallery caption="A gallery of selected images" widths="100px" heights="100px" perrow="5"> | <gallery caption="A gallery of selected images" widths="100px" heights="100px" perrow="5"> | ||
− | Image:Billy1941.jpg|Young Eduard Albert Meier at about age | + | Image:Billy1941.jpg|Young Eduard Albert Meier at about age four in 1941. |
Image:Billy1945.jpg|Eduard Albert Meier at eight years of age in 1945. | Image:Billy1945.jpg|Eduard Albert Meier at eight years of age in 1945. | ||
− | Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo | + | Image:BillyPassportPhoto.jpg|Eduard Meier's passport photo. |
− | Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962 | + | Image:Meier in Paris, age 25.jpg|Meier in Paris at age 25, 1962. |
− | Image:Meier Hussein.jpg|Meier with King Hussein during his travels. | + | Image:Meier Hussein.jpg|Meier with King Hussein during his travels in the Middle East. |
Image:Billy at Mehrauli.jpg|Eduard in Mehrauli in the 60's. | Image:Billy at Mehrauli.jpg|Eduard in Mehrauli in the 60's. | ||
Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East. | Image:Phantom meier.jpg|Meier as "The Phantom" when he professionally detained serial killers and mass murderers in the Middle East. | ||
Image:Jordan_1963.jpg|Eduard (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel. | Image:Jordan_1963.jpg|Eduard (right) in Jordan in 1963. Marcus Isa Rashid (middle) was the co-discoverer of the Talmud Jmmanuel. | ||
− | Image:Jordan_1963_close_up.jpg | + | Image:Jordan_1963_close_up.jpg|Close up of Marcus Isa Rashid and Meier. |
Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here. | Image:Meier Pakistan 2.jpg|Meier in Pakistan before he lost his left arm in a bus accident. He got the name 'Billy' around this time, because of his appearance here. | ||
Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964. | Image:Ufo-billy-meier-new-delhi-statesmen-newspaper-article-9-30-1964.jpg|Article from The Statesman newspaper, 30th September 1964. | ||
Line 27: | Line 27: | ||
Image:Beam_close_up.jpg|Billy in 2007. | Image:Beam_close_up.jpg|Billy in 2007. | ||
Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger. | Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger. | ||
− | Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. | + | Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. (High resolution) |
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | ||
Line 64: | Line 64: | ||
Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. | Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. | ||
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos) | Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos) | ||
− | Image:Foto55.gif| | + | Image:Foto55.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:Foto57.gif| | + | Image:Foto57.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:F0064.jpg| | + | Image:F0064.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:Foto65.jpg| | + | Image:Foto65.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:F0066.jpg| | + | Image:F0066.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:Foto69.gif| | + | Image:Foto69.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:Foto71.gif| | + | Image:Foto71.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
− | Image:76crop.jpg| | + | Image:76crop.jpg|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. | Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. | ||
Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. | Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. |
Revision as of 23:04, 21 June 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.