Difference between revisions of "Photographic Evidence"
From Billy Meier
Line 2: | Line 2: | ||
There are many photographs within the [[Gallery]]. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos. | There are many photographs within the [[Gallery]]. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos. | ||
+ | * [[Beamships Disappear in One Film Frame]] | ||
* [[Photo Analysis from the Preliminary Investigation Report]] - by Wendelle Stevens and Jim Dilettoso | * [[Photo Analysis from the Preliminary Investigation Report]] - by Wendelle Stevens and Jim Dilettoso | ||
* [[List of UFO photo opportunities]] | * [[List of UFO photo opportunities]] | ||
* [[Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978]] | * [[Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978]] | ||
* [[Another investigation on the Asket photo controversy]] - by Francisco Villate, September 2009 | * [[Another investigation on the Asket photo controversy]] - by Francisco Villate, September 2009 |
Revision as of 13:16, 15 January 2012
There are many photographs within the Gallery. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos.
- Beamships Disappear in One Film Frame
- Photo Analysis from the Preliminary Investigation Report - by Wendelle Stevens and Jim Dilettoso
- List of UFO photo opportunities
- Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978
- Another investigation on the Asket photo controversy - by Francisco Villate, September 2009