Difference between revisions of "Photo Gallery"
From Billy Meier
RemRobinson (talk | contribs) |
RemRobinson (talk | contribs) |
||
Line 37: | Line 37: | ||
Image:Edge of a Beamship.jpg|Edge of a beamship. | Image:Edge of a Beamship.jpg|Edge of a beamship. | ||
− | |||
Image:f0221.jpg | Image:f0221.jpg | ||
Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | ||
Image:f0187.jpg | Image:f0187.jpg | ||
+ | Image:f0187au.jpg | ||
Image:f0200.jpg | Image:f0200.jpg | ||
Image:Beamship.jpg|One of the clearest photographs of the type 3 plejaren beamships. | Image:Beamship.jpg|One of the clearest photographs of the type 3 plejaren beamships. | ||
Line 87: | Line 87: | ||
Image:F0720.jpg | Image:F0720.jpg | ||
Image:F0728.jpg|Energy vessels over the parking lot, 23 June 1979. | Image:F0728.jpg|Energy vessels over the parking lot, 23 June 1979. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Image:The Wedding Cake.jpg|Quetzal's ship called by Billy as "The Wedding Cake", hovering over his car. | Image:The Wedding Cake.jpg|Quetzal's ship called by Billy as "The Wedding Cake", hovering over his car. | ||
Line 131: | Line 110: | ||
Image:147_2nd_set.jpeg | Image:147_2nd_set.jpeg | ||
Image:147_3rd_set.jpeg | Image:147_3rd_set.jpeg | ||
− | |||
Image:Bottom of a Beamship.jpg|Bottom of a Beamship. | Image:Bottom of a Beamship.jpg|Bottom of a Beamship. | ||
Image:Bottom of the Wedding cake.jpg|This is the bottom of Quetzal's ship. | Image:Bottom of the Wedding cake.jpg|This is the bottom of Quetzal's ship. | ||
Line 137: | Line 115: | ||
Image:Image1000.jpg | Image:Image1000.jpg | ||
Image:873.jpg | Image:873.jpg | ||
+ | Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. | ||
+ | |||
+ | Image:Billy_95.gif|Billy in 1995. | ||
+ | Image:Billy and the Core group members.jpg|Billy and the FIGU core group members. | ||
+ | |||
+ | Image:Asket.jpg|This is Asket, she contacted Billy second after Sfath. | ||
+ | Image:Florena.jpg|This is Florena, another Plejaren. | ||
+ | Image:Ptaah.jpg|Portrait of Ptaah, colourised by Dejan. | ||
+ | Image:Sfath.jpg|This is Sfath, he is Ptaah's father and one of Meier's earliest teachers. He is no more. | ||
+ | Image:Quetzal.jpg|This is Quetzal. Another of Meier's Plejaren contacts. | ||
+ | |||
+ | Image:Beam.jpg | ||
+ | Image:Beam_close_up.jpg | ||
+ | |||
+ | Image:F0715.jpg|FIGU Semjase Siver Star Center. | ||
+ | Image:Sssc004.jpg|The Semjase Silver Star Center's approach. | ||
+ | Image:The FIGU Pyramid.jpg|This is the pyramid of FIGU under which meditations can be acclerated. | ||
+ | Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET. | ||
+ | Image:Marks on the grass, where the ship landed.jpg|Notice the spiral way the grass moves. | ||
+ | Image:More marks.jpg|More marks of Semjase's beamship. | ||
Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009. | Image:RArenaOberSadelegg.jpg|Ober-Sadelegg, Switzerland in 2009. |
Revision as of 21:51, 18 June 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.