Difference between revisions of "Photo Gallery"
From Billy Meier
RemRobinson (talk | contribs) |
RemRobinson (talk | contribs) |
||
Line 31: | Line 31: | ||
Image:F0064.jpg|Demonstration flight by Semjase's ship, 9 July 1975. | Image:F0064.jpg|Demonstration flight by Semjase's ship, 9 July 1975. | ||
Image:F0066.jpg|Demonstration flight by Semjase's ship, 9 July 1975. | Image:F0066.jpg|Demonstration flight by Semjase's ship, 9 July 1975. | ||
+ | Image:2 moons over Prehistoric Earth.jpg|This Photographs shows the two moons Prehistoric Earth had, both are now gone. The moon we have today is another one. | ||
+ | Image:Billy and a Plejaren person.jpg|This is a photograph of Billy with a Plejaren person. Billy is on the left and the Plejaren on the right. If you see carefully you can see the face of the Plejaren. | ||
+ | Image:American Oribiter around Mars.jpg|Now you can see the truth with your own eyes. | ||
+ | Image:Insect like Plant.jpg|An insect-like plant. | ||
+ | Image:Edge of a Beamship.jpg|Edge of a beamship. | ||
+ | Image:f0187au.jpg | ||
Image:f0221.jpg | Image:f0221.jpg | ||
Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | Image:F0229.jpg|Bachtelhörnli 15:25, 8th March 1976. | ||
Line 54: | Line 60: | ||
Image:Billy in 1977.jpg|A photograph of Billy two years after the contact with Semjase. | Image:Billy in 1977.jpg|A photograph of Billy two years after the contact with Semjase. | ||
Image:Billyin1977.jpg | Image:Billyin1977.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Image:Alena2.jpg | Image:Alena2.jpg | ||
Image:Alena3.jpg | Image:Alena3.jpg | ||
Line 86: | Line 74: | ||
Image:Collateral_damage3_close_up.jpg | Image:Collateral_damage3_close_up.jpg | ||
Image:The tree which Billy shot with Alena's laser gun.jpg|The tree that Billy shot with Alena's laser gun. | Image:The tree which Billy shot with Alena's laser gun.jpg|The tree that Billy shot with Alena's laser gun. | ||
− | |||
Image:Tree_that_billy_shot1.jpg | Image:Tree_that_billy_shot1.jpg | ||
Image:Tree_that_billy_shot2.jpg | Image:Tree_that_billy_shot2.jpg | ||
Line 94: | Line 81: | ||
Image:Lazer Pistol Hole.jpg | Image:Lazer Pistol Hole.jpg | ||
Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland. | Image:Lazer Pistol Tree.jpg|The section of the tree which, in 1977, Billy was permitted to shoot with Alena's laser gun, now preserved in a glass case at the Semjase Silver Star Center in Switzerland. | ||
+ | |||
+ | |||
+ | Image:F0716.jpg|One of the ships of the energy dwarf race directly over the parking lot, 19 April 1979 | ||
+ | Image:High Councel.jpg|Not ships but some sort of transport used by the High Council to come to the Semjase Silver Star Center (SSSC). | ||
+ | Image:F0720.jpg | ||
+ | Image:F0728.jpg|Energy vessels over the parking lot, 23 June 1979. | ||
+ | |||
+ | Image:Billy_95.gif|Billy in 1995. | ||
+ | Image:Billy and the Core group members.jpg|Billy and the FIGU core group members. | ||
+ | |||
+ | Image:Asket.jpg|This is Asket, she contacted Billy second after Sfath. | ||
+ | Image:Florena.jpg|This is Florena, another Plejaren. | ||
+ | Image:Ptaah.jpg|Portrait of Ptaah, colourised by Dejan. | ||
+ | Image:Sfath.jpg|This is Sfath, he is Ptaah's father and one of Meier's earliest teachers. He is no more. | ||
+ | Image:Quetzal.jpg|This is Quetzal. Another of Meier's Plejaren contacts. | ||
+ | |||
+ | Image:Beam.jpg | ||
+ | Image:Beam_close_up.jpg | ||
Image:F0715.jpg|FIGU Semjase Siver Star Center. | Image:F0715.jpg|FIGU Semjase Siver Star Center. | ||
Line 102: | Line 107: | ||
Image:More marks.jpg|More marks of Semjase's beamship. | Image:More marks.jpg|More marks of Semjase's beamship. | ||
− | |||
− | |||
− | |||
− | |||
Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. | Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above. | ||
Line 166: | Line 167: | ||
Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced. | Image:Witnesses.jpg|18 witnesses who can swear in a court of law of what they have seen and experienced. | ||
− | |||
Image:Creation.gif|The structure of the Creation according to the Plejaren. | Image:Creation.gif|The structure of the Creation according to the Plejaren. |
Revision as of 21:47, 18 June 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.