|
|
(481 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | == 2010-W20(*) topic: <font color=red> „Shortage of natural resources” </font> ==
| |
| | | |
− | <b>current state of resources</b>
| |
− | <br />* Do we have plenty of resources on the planet or our supplies are melting fast?
| |
− | <br />* Or maybe we always will have new alternatives after end of old resources.
| |
− |
| |
− | <b>more efficient usage</b>
| |
− | <br />* Can we avoid wasting resources? Can we use them more efficiently?
| |
− | <br />* New ways of energy extraction and society organization.
| |
− |
| |
− | <b>how to prepare yourself to post-industrial era</b>
| |
− | <br />* Is the MadMax scenario possible?
| |
− | <br />* How to live without traditional energy resources?
| |
− | <br />
| |
− |
| |
− | ________<br />
| |
− | <font size=1>(*) http://en.wikipedia.org/wiki/ISO_week_date</font>
| |
− |
| |
− | == Links ==
| |
− |
| |
− | related FIGU documents:
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_469#Contact_Report_469_Part_1
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_214
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_229
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/A_Prediction
| |
− |
| |
− | <pre>
| |
− | external documents (*):
| |
− | http://cache.gawker.com/assets/images/gizmodo/2009/04/26051202.jpg
| |
− |
| |
− | http://richardheinberg.com/
| |
− | http://www.thevenusproject.com/
| |
− |
| |
− | http://www.youtube.com/watch?v=gSPHzkAHwqY
| |
− | http://www.youtube.com/watch?v=Rv-HFIASNBs
| |
− | http://www.youtube.com/watch?v=3vLZr09kD34
| |
− |
| |
− | http://video.google.com/videoplay?docid=-2125452324977038599
| |
− | http://video.google.com/videoplay?docid=-665674869982904386
| |
− | http://video.google.com/videoplay?docid=266072673952854011
| |
− | ----------
| |
− | (*) non-active links, please copy and paste them to access listed websites
| |
− | </pre>
| |
− |
| |
− | If you have good web resources regarding this topic please share them with us during discussion.
| |
− |
| |
− | == Time of meetings ==
| |
− |
| |
− | <table border=0 cellspacing=1 cellpadding=5>
| |
− | <tr bgcolor=gray>
| |
− | <th>Part 1</th>
| |
− | <th>Part 2</th>
| |
− | <th>City/Country</th>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Friday, 07:00 PM</td>
| |
− | <td align=right nowrap>Saturday, 11:00 AM</td>
| |
− | <td>Honolulu/HI-US</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Friday, 10:00 PM</td>
| |
− | <td align=right nowrap>Saturday, 02:00 PM</td>
| |
− | <td>Vancouver/CA; Los_Angeles/US</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Friday, 11:00 PM</td>
| |
− | <td align=right nowrap>Saturday, 03:00 PM</td>
| |
− | <td>Calgary/CA; Salt_Lake_City/US</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=left nowrap>Saturday, midnight</td>
| |
− | <td align=right nowrap>Saturday, 04:00 PM</td>
| |
− | <td>Winnipeg/CA; Chicago/US; Mexico/MX; Bogota/CO; Lima/PE</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Saturday, 01:00 AM</td>
| |
− | <td align=right nowrap>Saturday, 05:00 PM</td>
| |
− | <td>Toronto/CA; New_York/US, Miami/US; Santiago/CL; Caracas/VE</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Saturday, 02:00 AM</td>
| |
− | <td align=right nowrap>Saturday, 06:00 PM</td>
| |
− | <td>Sao_Paulo/BR; Buenos_Aires/AR</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Saturday, 06:00 AM</td>
| |
− | <td align=right nowrap>Saturday, 10:00 PM</td>
| |
− | <td>London/UK</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Saturday, 07:00 MF</td>
| |
− | <td align=right nowrap>Saturday, 23:00 MF</td>
| |
− | <td>Stockholm, Paris/FR, Berlin/GE, Zurich/CH, Roma/IT, Warsaw/PL</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Saturday, 08:00 MF</td>
| |
− | <td align=right nowrap>Sunday, 00:00 MF</td>
| |
− | <td>Helsinki/FI, Riga/LV, Kiev/UA; Jerusalem/IL; Istanbul/TR</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Saturday, 09:00 MF</td>
| |
− | <td align=right nowrap>Sunday, 01:00 MF</td>
| |
− | <td>Moscow/RU</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Saturday, 10:00 AM</td>
| |
− | <td align=right nowrap>Sunday, 02:00 AM</td>
| |
− | <td>Karachi/PK</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right>Saturday, 10:30 AM</td>
| |
− | <td align=right>Sunday, 02:30 AM</td>
| |
− | <td>Dehli/IN</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=left nowrap>Saturday, noon</td>
| |
− | <td align=right nowrap>Sunday, 04:00 AM</td>
| |
− | <td>Novosibirsk/RU; Jakarta/ID; Bangkok/TH</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Saturday, 01:00 PM</td>
| |
− | <td align=right nowrap>Sunday, 05:90 AM</td>
| |
− | <td>Beijing/CN; Manila/PH; Perth/AU</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right>Saturday, 02:00 PM</td>
| |
− | <td align=right>Sunday, 06:00 AM</td>
| |
− | <td>Tokyo/JP; Seoul/KR</td>
| |
− | </tr>
| |
− | <tr bgcolor=lightgray>
| |
− | <td align=right nowrap>Saturday, 03:00 PM</td>
| |
− | <td align=right nowrap>Sunday, 07:00 AM</td>
| |
− | <td>Sydney/AU</td>
| |
− | </tr>
| |
− | <tr bgcolor=silver>
| |
− | <td align=right nowrap>Saturday, 05:00 PM</td>
| |
− | <td align=right nowrap>Sunday, 09:00 AM</td>
| |
− | <td>Auckland/NZ</td>
| |
− | </tr>
| |
− | </table>
| |
− | <br /><br />
| |
− |
| |
− | == How to participate ==
| |