|
|
(168 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | == 2011-W03(*) Topic: <span style='font-color: red'> "Overpopulation Continues to Grow" </span> ==
| |
| | | |
− | 22/23 JAN 2011
| |
− | <br />
| |
− |
| |
− | <div style='position: relative; left: 50%; width: 50%; font-size: 8pt'>
| |
− | <em>
| |
− | And truly, the danger of a catastrophe befalling humanity has never been so great as today and in the future. Cynical materialism and unbridled neo-capitalism which have now overtaken the entire world are already leading to extremely serious damage to nature and the morality of the human beings of Earth, and this damage continues to grow in relation to the irresponsible increase in overpopulation. Things have already reached the stage when a clash of industrial nations could occur, something which can scarcely be stopped any longer, and will also cast the nations of the <Third World> into the same darkness. And if this happens, a Third Global Conflagration will be imminent – in whatever form it takes. Indeed, the human beings of Earth are well on their way to this, therefore it is only a question of time and rationality as and when and whether it will actually occur. However, it is once again the case that the signs are pointing to the whole thing being unavoidable. However, this Third World Conflagration may take various forms, such as a collapse of nature that has been desecrated and flouted by the human beings of Earth, as have the atmosphere, the water, the planet as a whole and the animal kingdom; to put it simply, a global catastrophe. And this collapse would result in the collapse of civilisation, leading in the final analysis to the total extermination of the human beings of Earth, or at least, a regression to the harshest forms of primitive living. Falling back into total primitive anarchy is also possible, meaning that all the forms of life still existing would only be capable of a vegetative existence full of suffering. Viewing the whole thing from this threatening perspective means no more and no less than that the human beings of Earth will sacrifice all their valuable achievements through a global catastrophe, and all because they had followed a flawed development for millennia in terms of true love, freedom, harmony and real peace amongst all forms of life. Indeed, in the present day, it is possible to see an apocalypse of this kind looming threateningly on the horizon and over the destiny of the human beings of Earth, because even long ago, the blossoming culture of truth was destroyed globally, and evil, Gewalt and every kind of degeneracy set in its place, a thing that has happened in particular due to machinations of politicians, false laws, false penal codes as well as religions and sects.</em><br />
| |
− | Billy Meier, <strong>What the truth knows to say</strong>
| |
− | </div>
| |
− |
| |
− | ________<br />
| |
− | <span style='font-size: 6pt'>(*) [http://en.wikipedia.org/wiki/ISO_week_date ISO 8601 week format]</span>
| |
− |
| |
− | == Links ==
| |
− | <!-- Section for active links
| |
− | (to futureofmankind, figu, theyfly, tjresearch,
| |
− | billymeiertranslations, steelmarkonline websites) -->
| |
− |
| |
− |
| |
− | * [http://futureofmankind.co.uk/Billy_Meier/Why_Is_It_so_Important_for_Us_to_Learn_so_Much,_Especially_in_our_Current_Lifetime%3F_Or_How_Can_We_Enable_Ourselves_to_Spread_the_Teaching_of_Spirit,_the_Teaching_of_Life_and_the_Teaching_of_Truth%3F Why Is It so Important for Us to Learn... ]
| |
− |
| |
− | * http://futureofmankind.co.uk/Billy_Meier/Contact_Report_208
| |
− |
| |
− | * http://futureofmankind.co.uk/Billy_Meier/FIGU_Bulletin_043
| |
− |
| |
− | <hr style="width:60%">
| |
− |
| |
− | Excerpt from "And Still They Fly" by Guido Moosbrogger:
| |
− |
| |
− | * [https://docs.google.com/leaf?id=0B_YQqZNMvC25NTYyN2RiYWUtYzE0ZC00YWFmLWFmNDItNjE0OWU0YzkwOGFh&hl=en_GB&authkey=CIuylZYK page 333]
| |
− | * [https://docs.google.com/leaf?id=0B_YQqZNMvC25ZDVlMGRjMWUtODUzMS00NmMwLTg1OTktZDBlNjY4ZjIyMTQ4&hl=en_GB&authkey=CPXa_PQE page 334]
| |
− | * [https://docs.google.com/leaf?id=0B_YQqZNMvC25NjRmNjQ0ZDUtZmVjZS00Mjc3LThjNjQtM2NhMWVlYmEyZmFj&hl=en_GB&authkey=CJTjor0J page 335]
| |
− |
| |
− | <!-- Section for inactive links (to other websites) --><pre>
| |
− | http://en.wikipedia.org/wiki/Memory
| |
− | http://en.wikipedia.org/wiki/Learning
| |
− |
| |
− | </pre>
| |
− |
| |
− | == Time of meetings ==
| |
− | <font size=1>Valid from 2010-W51</font>
| |
− | <br />
| |
− | <table border=0 cellspacing=1 cellpadding=5><tr text=white bgcolor=gray><td>Day, Time</td><td>City/Country</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 11:00</td><td>Honolulu/US-HI</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 13:00</td><td>Los_Angeles/US, Vancouver/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 14:00</td><td>Denver/US, Edmonton/CA</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 15:00</td><td>Mexico_City/MX, Chicago/US, Winnipeg/CA</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 16:00</td><td>Toronto/CA, New_York/US, Bogota/CO, Lima/PE</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 16:30</td><td>Caracas/VE</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 18:00</td><td>Santiago/CL, Buenos_Aires/AR</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 19:00</td><td>Sao_Paulo/BR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 21:00</td><td>Lisbon/PT, London/UK</td></tr><tr bgcolor=silver><td align=right nowrap>Saturday, 22:00</td><td>Stockholm/SE, Zurich/CH, Madrid/ES</td></tr><tr bgcolor=lightgray><td align=right nowrap>Saturday, 23:00</td><td>Istanbul/TR, Johannesburg/ZA, Jerusalem/IL, Helsinki/FN, Kiev/UA, Riga/LV</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 00:00</td><td>Moscow/RU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 02:00</td><td>Karachi/PK</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 02:30</td><td>Kolkata/IN</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 03:00</td><td>Novosibirsk/RU, Dhaka/BD</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 04:00</td><td>Jakarta/ID, Bangkok/TH</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 05:00</td><td>Perth/AU, Shanghai/CN, Manila/PH</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 06:00</td><td>Tokyo/JP, Seoul/KR</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 06:30</td><td>Darwin/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 07:00</td><td>Brisbane/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 07:30</td><td>Adelaide/AU</td></tr><tr bgcolor=silver><td align=right nowrap>Sunday, 08:00</td><td>Sydney/AU</td></tr><tr bgcolor=lightgray><td align=right nowrap>Sunday, 10:00</td><td>Auckland/NZ</table>
| |
− |
| |
− | <br />
| |
− |
| |
− | == How to participate ==
| |
− | <!--
| |
− | Meetings are held 2 times during each weekend. Part 2 of the meeting will follow, 16 hours after the start of part 1. You can choose the most appropriate meeting time or you can participate twice. Topic of each part is the same.
| |
− | <br /><br />
| |
− | -->
| |
− | We primarily will be using Voxli voice chat room for meetings, but you are also advised to use IRC channel. Please note, that Voxli chat is free to use only while in beta. In case of problems with Voxli, meetings will be moved to IRC.
| |
− | <br /><br />
| |
− | Since Voxli is voice chat, please prepare your microphone with speakers. Best option is headset with mic and try to avoid standalone speakers with mic.
| |
− | <br /><br />
| |
− | Links:
| |
− | <br />[https://voxli.com/futureofmankind Voxli chat room]
| |
− | <br />[http://www.c0mmand.co.uk/FutureOfMankind/chatIRC/irc.html IRC channel]
| |
− | <br />[http://www.c0mmand.co.uk/FutureOfMankind/chatIRC/voxliirc.html Voxli and IRC in the same browser window]
| |
− |
| |
− | == Already discussed topics ==
| |
− |
| |
− | * 2010-W20: "Shortage of natural resources"
| |
− | * 2010-W21: "Billy's adventurous life"
| |
− | * 2010-W22: "Overpopulation"
| |
− | * 2010-W23: Free discussion.
| |
− | * 2010-W24: "Learning German"
| |
− | * 2010-W25: "Creation, Universe, Reality"
| |
− | * 2010-W26: "Meditation"
| |
− | * 2010-W27: Free discussion.
| |
− | * 2010-W28: "Reincarnation"
| |
− | * 2010-W29: "Misleading ideologies"
| |
− | * 2010-W30: "Year 2012"
| |
− | * 2010-W31: "Destruction of natural environment"
| |
− | * 2010-W32: "Plejaren Federation"
| |
− | * 2010-W33: "Responsibility"
| |
− | * 2010-W34: "Healthy Lifestyle"
| |
− | * 2010-W35: "Extraordinary powers of the Psyche"
| |
− | * 2010-W36: "FIGU and other study groups"
| |
− | * 2010-W37: "Ecologic and energy efficient house"
| |
− | * 2010-W38: "Worldwide Terrorism"
| |
− | * 2010-W39: "Power of Thought"
| |
− | * 2010-W40: "Prophecies and Predictions"
| |
− | * 2010-W41: "Time Travel"
| |
− | * 2010-W42: Free discussion.
| |
− | * 2010-W43: "The Law of Love. Loveforms."
| |
− | * 2010-W44: "Mental and Physical Self-defense"
| |
− | * 2010-W45: "Optimal social order that assures fairness, advancement and prosperity"
| |
− | * 2010-W46: "Evidence of the Case. Between Enthusiasm and Skepticism."
| |
− | * 2010-W47: "Plejaren Federation and other ET groups visiting Earth"
| |
− | * 2010-W48: Free discussion.
| |
− | * 2010-W49: Free discussion.
| |
− | * 2010-W50: "Family Life"
| |
− | * 2010-W51: "The True Story of Jmmanuel"
| |
− | * 2010-W52: "Our Chatroom"
| |
− | * 2011-W01: "Physical Work"
| |
− | * 2011-W02: "Effective Learning and Efficient Use of Our Memory"
| |