|
|
(497 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | <h3>Topic: „Shortage of natural resources” </h3>
| |
| | | |
− | <b>current state of resources</b>
| |
− | <br />Do we have plenty of resources on the planet or our supplies are melting fast?
| |
− | <br />Or maybe we always will have new alternatives after end of old resources.
| |
− |
| |
− | <b>more efficient usage</b>
| |
− | <br />Can we avoid wasting resources? Can we use them more efficiently?
| |
− | <br />New ways of energy extraction and society organization.
| |
− |
| |
− | <b>how to prepare yourself to post-industrial era</b>
| |
− | <br />Is the MadMax scenario possible?
| |
− | <br />How to live without traditional energy resources?
| |
− |
| |
− | related FIGU documents:
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_469#Contact_Report_469_Part_1
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_214
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/Contact_Report_229
| |
− | <br />http://futureofmankind.co.uk/Billy_Meier/A_Prediction
| |
− |
| |
− |
| |
− | <pre>
| |
− | external documents (*):
| |
− | http://cache.gawker.com/assets/images/gizmodo/2009/04/26051202.jpg
| |
− |
| |
− | http://richardheinberg.com/
| |
− | http://www.thevenusproject.com/
| |
− |
| |
− | http://www.youtube.com/watch?v=gSPHzkAHwqY
| |
− | http://www.youtube.com/watch?v=Rv-HFIASNBs
| |
− | http://www.youtube.com/watch?v=3vLZr09kD34
| |
− |
| |
− | http://video.google.com/videoplay?docid=-2125452324977038599
| |
− | http://video.google.com/videoplay?docid=-665674869982904386
| |
− | http://video.google.com/videoplay?docid=266072673952854011
| |
− | ----------
| |
− | (*) non-active links, please copy and paste them to access listed websites
| |
− | </pre>
| |
− |
| |
− | If you have good web resources regarding this topic please share them with us during discussion.
| |
− |
| |
− | <h3>Time of meeting</h3>
| |
− |
| |
− | <pre>
| |
− | 23/24 May, 2010
| |
− |
| |
− | 12 AM HAST, Hawaii
| |
− | 02 PM PST, Los Angeles; Vancouver
| |
− | 03 PM MST, Salt Lake City; Calgary, Edmonton
| |
− | 04 PM CST, Regina; Tulsa, Chicago; Mexico
| |
− | 05 PM EST, NY, Miami; Toronto, Ottawa, Montreal
| |
− |
| |
− | 10 PM UTC/GMT, London
| |
− | 23:00 CET, Stockholm, Berlin, Zurich, Roma
| |
− | 00:00 EET, Helsinki, Riga, Kiev; Jerusalem; Istanbul
| |
− | 01:00 MSK, Moscow;
| |
− |
| |
− | 05 AM, Karachi
| |
− | 05:30 AM, Delhi
| |
− | 06 AM AWST, Perth
| |
− | 07 AM , Jakarta, Bangkok
| |
− | 08 AM AEST, Sydney; Beijing; Manila
| |
− | 09 AM, Tokyo; Seul
| |
− | 10 AM, Auckland
| |
− | </pre>
| |